EN818-2 Lifting Chain ■ Material: high quality alloy steel ■ Surface treatment: self-color, polishing, blackened, Painted, plastic coating, hot-dip galvanized, electric galvanized, etc. ■ Manufacture standard: ISO, DIN, BS, JIS, ASTM ■ Quality grade: G80, G100
EN818-2 Lifting Chain
■ Material: high quality alloy steel
■ Surface treatment: self-color, polishing, blackened, Painted, plastic coating, hot-dip galvanized, electric galvanized, etc.
■ Manufacture standard: ISO, DIN, BS, JIS, ASTM
■ Quality grade: G80, G100
Size | Width (mm) | W.L.L | Test Load | Breaking Load min. | Weight | ||
Inside min. | Outside max. | G80 | G100 | ||||
a | b | t | KN | KN | |||
6x18 | 7.5 | 22.2 | 1.12 | 28.3 | 45.2 | 56.5 | 0.80 |
7x21 | 9.5 | 25.9 | 1.50 | 38.5 | 61.6 | 76.9 | 1.10 |
8x24 | 10.4 | 29.6 | 2.00 | 50.3 | 80.4 | 100 | 1.40 |
10x30 | 13 | 37 | 3.15 | 78.5 | 126 | 157 | 2.20 |
13x39 | 16.9 | 48.5 | 5.3 | 133 | 212 | 265 | 3.80 |
16x48 | 20.8 | 59.2 | 8.00 | 201 | 322 | 402 | 5.70 |
19x57 | 24.7 | 70.3 | 11.20 | 284 | 454 | 566 | 8.00 |
22x66 | 28.6 | 81.4 | 15.00 | 380 | 608 | 760 | 10.80 |
26x78 | 33.8 | 96.2 | 21.20 | 531 | 849 | 1060 | 15.20 |
32x96 | 41.6 | 118 | 31.50 | 804 | 1280 | 1607 | 23.00 |
Welcome to buy the newest and cheap TOHO high quality alloy steel en818-2 lifting chain self-color, polishing, black tempered hot-dip galvanized from our factory. We're one of the leading China manufacturers and suppliers, offering you the wholesale service and the OEM service at a discount. With CE certification, our products made in China in stock are high in quality and low in price. Please be free to get the free sample from us.