DIN766 Ordinary Chain
DIN766 Ordinary Chain
Diameter | Inside Length | Inside Width | Outside Width | Length of 11 links | Approx. Weight |
mm | mm | mm | mm | mm | kg/m |
2 | 12 | 3.5 | 7.5 | 132 | 0.07 |
3 | 16 | 4.2 | 11 | 176 | 0.16 |
4 | 16 | 5 | 13.7 | 176 | 0.32 |
5 | 18.5 | 6 | 17 | 203.5 | 0.5 |
6 | 18.5 | 7.2 | 20.2 | 203.5 | 0.8 |
7 | 22 | 8.4 | 23.8 | 242 | 1.1 |
8 | 24 | 9.6 | 27.2 | 264 | 1.4 |
9 | 27 | 10.8 | 30.6 | 297 | 1.8 |
10 | 28 | 12 | 34 | 308 | 2.2 |
11 | 31 | 13.2 | 37.4 | 341 | 2.7 |
12 | 36 | 14.4 | 40.8 | 396 | 3.8 |
13 | 36 | 15.6 | 44.2 | 398 | 3.8 |
14 | 41 | 16.8 | 47.6 | 451 | 4.4 |
16 | 45 | 19.2 | 54.4 | 495 | 5.7 |
18 | 50 | 21.6 | 61.2 | 550 | 7.3 |
19 | 53 | 22.8 | 64.6 | 583 | 8 |
20 | 56 | 24 | 68 | 616 | 9 |
22 | 62 | 26.4 | 75 | 682 | 11 |
23 | 64 | 27.6 | 78.2 | 704 | 12 |
26 | 73 | 31.2 | 88.4 | 803 | 15 |
28 | 78 | 33.8 | 95.2 | 858 | 18 |
30 | 84 | 41 | 102 | 924 | 19.5 |
32 | 90 | 43 | 108.8 | 990 | 23 |
Structure:Welded chain
Surface: Self colour ,Electro galvanized ,Hot dipped galvanized ,Black finished
Usage:construction ,farm fence
Packaging: Gunny bag ,woodern box,plastic drum,plastic trail,steel drum
Welcome to buy the newest and cheap TOHO din766 electro galvanized welded steel ordinary link chain from our factory. We're one of the leading China manufacturers and suppliers, offering you the wholesale service and the OEM service at a discount. With CE certification, our products made in China in stock are high in quality and low in price. Please be free to get the free sample from us.