HHB Electric Chain Hoist with motor trolley and manual trolley Japan KITO MODEL Japan Tech Low headroom Dual Braking System Safe and more Reliable Single Speed/Dual Speed.
Electric Chain Hoist with motor trolley and manual trolley
Model: HHB
Japan KITO model
Low Headroom
Brand: TOHO
Capacity: From 0.5T~35Ton
TOHO-RONGKEE is a manufaturer specialized in design, manufacturing and distribution of various lifting tools, equipment, riggings etc. 25 years experience in this field. We have been exported our products to different countires and regions all around the world, and our people have rich experience in international service and have a wealth of knowledge, experience in the field of liftong, lashing. We can provide excellent advise and support to insure you get the right products at the lowest cost.
The HHB series electric chain hoist is made by Janpan tech, including dual braking system, high strength alloy and compact design.This kind of electric chain hoist is low headroom which can be used with motor trolley and manual trolley.The features are as below for you reference:
Japan Tech
Dual Braking System
Safe and more Reliable
Single Speed/Dual Speed.
Below datasheet is for your reference.
Model | Capacity | Standard Lift | Test Load | Motor Power (kw) | No.of | Dia of Chain | Lifting Speed | Net Weight | Extra weight per |
HHB-0.5AL | 0.5 | 3 | 6.25 | 0.75,0.8/0.27 | 1 | 6.3 | 6.8,6.9/2.3 | 89 | 0.81 |
HHB-1.0AL | 1.0 | 3 | 12.5 | 1.5,1.8/0.6 | 1 | 7.1 | 6.6,6.9/2.3 | 103 | 1.1 |
HHB-1.0BL | 1.0 | 3 | 12.5 | 0.75,0.8/0.27 | 2 | 6.3 | 3.4,3.5/1.2 | 101 | 1.62 |
HHB-2.0AL | 2.0 | 3 | 25 | 3.0,3.0/1.0 | 1 | 10 | 6.6,6.8/2.3 | 164 | 2.3 |
HHB-2.0BL | 2.0 | 3 | 25 | 1.5,1.8/0.6 | 2 | 7.1 | 3.3,3.3/1.1 | 122 | 2.2 |
HHB-3.0AL | 3.0 | 3 | 37.5 | 3.0,3.0/1.0 | 1 | 11.2 | 5.4,5.4/1.8 | 183 | 2.8 |
HHB-3.0BL | 3.0 | 3 | 37.5 | 3.0,3.0/1.0 | 2 | 10 | 4.4,4.5/1.5 | 192 | 4.7 |
HHB-5.0L | 5.0 | 3 | 62.5 | 3.0,3.0/1.0 | 2 | 11.2 | 2.8,2.7/0.9 | 234 | 5.6 |
HHB-7.5L | 7.5 | 3 | 94 | 3.0,3.0/1.0 | 3 | 11.2 | 1.8,1.8/0.6 | 266 | 8.4 |
HHB- 10L | 10 | 6 | 125 | 3.0,3.0x2/1.0x2 | 4 | 11.2 | 2.7,2.7/0.9 | 335 | 11.2 |
Main Dimension(Single Speed/Dual Speed)
Model | Capacity ton | H | A | B | D | E | I | J mm | K | L | M mm | N | P | Q | R | T | I-beam size |
HHB-0.5AL | 0.5 | 440 | 460 | 230 | ∕ | ∕ | 31 | 31 | 35 | 25 | 25 | 17 | 206 | 111 | 142 | 231 | 58-153 |
HHB-1.0AL | 1.0 | 480 | 520 | 260 | ∕ | ∕ | 31 | 31 | 40 | 31 | 31 | 22 | 206 | 111 | 142 | 231 | 58-153 |
HHB-1.0BL | 1.0 | 570 | 615 | 295 | ∕ | ∕ | 31 | 36 | 47 | 31 | 31 | 22 | 206 | 111 | 142 | 231 | 58-153 |
HHB-2.0AL | 2.0 | 535 | 615 | 295 | ∕ | ∕ | 31 | 36 | 47 | 38 | 38 | 30 | 237 | 127 | 142 | 231 | 82-178 |
HHB-2.0BL | 2.0 | 535 | 520 | 260 | ∕ | ∕ | 31 | 36 | 47 | 38 | 38 | 30 | 237 | 127 | 142 | 231 | 82-178 |
HHB-3.0AL | 3.0 | 640 | 615 | 295 | ∕ | ∕ | 36 | 43 | 58 | 47 | 47 | 36 | 265 | 140 | 142 | 231 | 100-178 |
HHB-3.0BL | 3.0 | 685 | 615 | 295 | ∕ | ∕ | 36 | 43 | 58 | 47 | 47 | 36 | 265 | 140 | 142 | 231 | 100-178 |
HHB-5.0L | 5.0 | 740 | 615 | 295 | ∕ | ∕ | 43 | 54 | 60 | 48 | 48 | 43 | 296 | 156 | 142 | 231 | 100-178 |
HHB-7.5L | 7.5 | 890 | 615 | 295 | ∕ | ∕ | 43 | 54 | 85 | 80 | 80 | 55 | 296 | 156 | 142 | 231 | 100-178 |
HHB- 10L | 10 | 880 | 630 | 315 | 1640 | 820 | 54 | 54 | 85 | 80 | 80 | 55 | 366 | 191 | 142 | 231 | 150-220 |
Electric Motor Trolley are available with electric chain hoist
To be used together with the electric chain hoist.
The unique side guide system makes the trolley drives smoothly.
Simple structured gear box, light weight and well balanced.
Model | Capacity | Motor power | Movingpeed | Net Weight | T | R | W | U | Min. radius of |
TPX-0.5 | 0.5 | 0.12 | 11/21 | 22 | 231 | 142 | 315 | 212 | 0.7 |
TPX-01 | 1.0 | 0.4 | 11/21 | 47 | 231 | 142 | 315 | 212 | 0.8 |
TPX-02 | 2.0 | 0.4 | 11/21 | 50 | 231 | 142 | 325 | 220 | 0.9 |
TPX-03 | 3.0 | 0.75 | 11/21 | 55 | 231 | 142 | 340 | 250 | 1.0 |
TPX-05 | 5.0 | 0.75 | 11/21 | 80 | 231 | 142 | 400 | 291 | 1.5 |
TPX-075 | 7.5 | 0.75 | 11/21 | 192 | 231 | 142 | 400 | 291 | 1.8 |
TPX-100 | 10 | 0.75 | 11/21 | 140 | 231 | 142 | 500 | 371 | 2.0 |
Manual Trolley For HHB Series Electric Chain Hoist
Model | Capacity | F | G | P | J | Min. radius of | Net Weight |
TKO-0.5 | 0.5 | 200 | 130 | 163 | 91 | 0.6 | 9 |
TKO-01 | 1.0 | 190 | 135 | 160 | 90 | 1.0 | 11 |
TKO-02 | 2.0 | 200 | 170 | 221 | 115 | 1.0 | 18 |
TKO-03 | 3.0 | 218 | 205 | 265 | 138 | 1.2 | 23 |
TKO-05 | 5.0 | 275 | 236 | 305 | 157 | 1.6 | 30 |
TOHO Advantages
Magnetic braking device, support the braking.
Japan FEC80 heat-treated steel alloy chain.
Waterproof push button with light and durable.
Remote control is available.
Overload protection and urgent stop is applied.
Electric Hoist has CE and ISO certificates, stable quality and comprehensive after-sales service, have been highly praised in the market for many years, and have withstood the test of consumers.
No matter now or in the future, TOHO Hoist will strive to improve product quality and service, to serve the needs of customers, provide better experience for customers and ensure win-win for both sides.