HSZ-622A, Vital type chain block, 4 times safety factor Widely application: factoris, mines, petro, marine, electricity, farms, construction sites, agriculture and in wharfs, docks where no power supply is available.
VITAL TYPE CHAIN BLOCK
TOHO Model: HSZ-622A
4 times safety factor
Widely application: factories, mines, petro, marine, electricity, farms, construction sites, agriculture and in wharfs, docks where no power supply is available.
Also it can be used together with trolley.
Capacity: from 0.5T to 30T
Model | 622A-0.5 | 622A-1 | 622A-1.5 | 622A-2 | 622A-3 | 622A-5 | 622A-7.5 | 622A-10 | 622A-15 | 622A-20 | 622A-30 | |
Cap. | tons | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 7.5 | 10 | 15 | 20 | 30 |
Standard lift | m | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Running test load | KN | 7.5 | 15 | 22.5 | 30 | 45 | 75 | 112.5 | 150 | 225 | 300 | 450 |
Effort required to lift rated load | N | 225 | 300 | 310 | 300 | 350 | 400 | 415 | 410 | 420 | 410*2 | 410*2 |
Diameter of load chain | mm | 5 | 6 | 7.1 | 6 | 7.1 | 9 | 10 | 9 | 10 | 9 | 10 |
Strands of load chain | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 6 | 8 | 12 | |
Dimensions (mm) | A | 132 | 152 | 152 | 152 | 152 | 185 | 189 | 185 | 194 | 220 | 274 |
B | 152 | 157 | 180 | 170 | 207 | 267 | 380 | 380 | 400 | 440 | 649 | |
C | 315 | 355 | 375 | 405 | 500 | 680 | 650 | 750 | 880 | 940 | 1100 | |
D | 34 | 38 | 48 | 48 | 50 | 57 | 72 | 80 | 85 | 106 | 120 | |
K | 27 | 27 | 36 | 36 | 38 | 48 | 47 | 51 | 58 | 70 | 80 | |
N.W. | kg | 8.5 | 11 | 13.5 | 14.5 | 20.5 | 36.5 | 44 | 60 | 102 | 146 | 246 |
Packing measurement | cm | 24.5x19x18 | 26x19x19 | 30.5x21x19 | 31x20x19 | 34x24x19 | 49x29x23 | 47x42x23 | 47x42x22 | 97x48x23 | 80x70x24 | 80x70x37 |
Extra weight per metre of extra lift | kg | 1.3 | 1.6 | 2 | 2.2 | 3.2 | 4.5 | 7.5 | 8.1 | 14 | 16.2 | 28.2 |
Standard features: Black tempered load chain, Elec. Galv. hand chain.
Please kindly check information as above and welcome all of you come to inquiry.
Melissa
Email:sales103@toholift.com
Wecht/What'sapp:+86 13629796949