K-II Chain Block 1. ORIGINAL JAPAN TECHNOLOGY 2. Meets all international standards such as GS,CE,EN,ANSI,AS/NZS1418.2 3. Seal type caged ball bearings on load sprocket 4. Seal type caged roller bearings on the main shaft(Minimize manual effort thanks to efficient drive train) 5. Superior design of top hook holders for several columns of load chains 6. Experience exceptional durability thanks to all-steel construction featuring rugged gear case enclosure and handwheel cover 7. Enjoy increased lifting height thanks to low headroom 8. G100 heat treated alloy load chain, except 30t using G80 chain 9. Reinforce double pawl brake system and lager dia. pawl springs ensure reliable brake 10. Thrust bearings in bottom hook assembly
K-II Chain Block
1. ORIGINAL JAPAN TECHNOLOGY
2. Meets all international standards such as
GS,CE,EN,ANSI,AS/NZS1418.2
3. Seal type caged ball bearings on load sprocket
4. Seal type caged roller bearings on the main shaft(Minimize manual effort thanks to efficient drive train)
5. Superior design of top hook holders for several columns of load chains
6. Experience exceptional durability thanks to all-steel construction featuring rugged gear case enclosure and handwheel cover
7. Enjoy increased lifting height thanks to low headroom
8. G100 heat treated alloy load chain, except 30t using G80 chain
9. Reinforce double pawl brake system and lager dia. pawl springs ensure reliable brake
10. Thrust bearings in bottom hook assembly
Capacity | tonnes | 0.25 | 0.5 | 1 | 1.5 | 2 | 3 | 3.2 | 5 | 7.5 | 10 | 10 | 15 | 20 | 30 |
Model No. | k025 | k050 | k100 | k150 | k200 | k300 | k320 | k500 | k750 | k1000A | k1000 | k1500 | k2000 | k3000 | |
No. of falls | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 4 | 6 | 8 | 12 | |
Load chain | mm | 4*12 | 5*15 | 6.3*19 | 7.1*21 | 8*24 | 7.1*2.1 | 10*28 | 9*27 | 9*27 | 10*28 | 9*27 | 9*27 | 9*27 | 10*28 |
Load chain grade | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 80/100 | |
Pull to rated load | N | 188 | 228 | 284 | 343 | 353 | 353 | 368 | 333 | 343 | 398 | 353 | 363 | 353*2 | 345*2 |
Proof load | tonnes | 0.375 | 0.75 | 1.5 | 2.25 | 3.0 | 4.5 | 4.8 | 7.5 | 11.25 | 15 | 15 | 22.5 | 30 | 45 |
Hand chain | mm | 3X15X10 | 4.8X22X18 | 5X25X18 | |||||||||||
Standard lift | m | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 |
Net weight | kg | 3.9 | 10.8 | 12.4 | 15.8 | 20 | 24 | 27.4 | 41 | 72.4 | 85.2 | 94.9 | 153 | 205 | 254 |
Gross weight | kg | 4.3 | 11.3 | 12.9 | 16.4 | 21 | 24.8 | 28.9 | 42.5 | 75.4 | 93.2 | 105 | 166 | 219 | 301 |
Extra Wt/m | kg | 0.37 | 1.5 | 1.8 | 2.1 | 2.3 | 3.2 | 3.2 | 4.4 | 6.2 | 7.6 | 7.9 | 11.4 | 15.8 | 29.3 |
Dimension (mm) | a(mm) | 96 | 130.5 | 161.5 | 170 | 183.5 | 170 | 190.5 | 192 | 192 | 190.5 | 192 | 220 | 230 | 360 |
b(mm) | 109 | 139.5 | 161 | 182 | 202.5 | 235 | 235 | 282 | 373 | 358 | 380.5 | 492 | 655 | 680 | |
c(mm) | 29.5 | 43 | 51 | 64 | 64 | 106 | 68.5 | 133 | 120 | 120 | 263 | 110 | 286 | 306 | |
d(mm) | 21 | 25 | 30 | 34 | 34 | 53 | 38.6 | 64 | 70 | 70 | 95 | 170 | 123 | 180 | |
e(mm) | 27 | 27 | 33 | 33.5 | 37 | 43.5 | 43 | 51 | 64 | 64 | 64 | 80 | 80 | 82 | |
f(mm) | 32 | 32 | 40 | 42 | 46 | 52 | 49.5 | 60 | 85 | 85 | 85 | 100 | 110 | 110 | |
g(mm) | 35.5 | 35 | 45 | 47 | 52 | 62.5 | 62 | 79 | |||||||
h(mm) | 250 | 285 | 295 | 350 | 375 | 510 | 485 | 600 | 740 | 760 | 760 | 1000 | 1150 | 1250 |
Please check information as above and welcome all of you come to inquiry!
Melissa
Email:sales107@toholift.com
Whatsapp/Wechat:15123291953