HSH-620 Model Heavy Duty Lever Hoist Below details for HSH-620 model lever hoist are for your reference. Automatic Double Pawl Braking System Asbestos Free Friction Disc Industrial Powder Coating meet RoHS requirement 1500 cycles lift test, meet JBT7334, ANSI B30.16, AS1418 Standards.
Polyester Webbing Sling
Polyster webbing sling is widely used in the lifting field, and our TOHO-RONGKEE company have been in the lifting field for more than 25 years. Our products have been exported to more than 60 countries and regions throughout the world. We have built a new webbing sling factory in this year, which has shorten our delivery time a lot. We can not only provide you good quality goods, but alos a stable and short delivery time.
Regarding the webbing sling, below advantages and features are for your reference.
■ It is finished by the weaving machine with different sewing methods.
■ Material: 100% high tensile polyester (PES)
■ Single ply or double ply.
■ The working load can be distinguished easily by the color and the width.
■ It is color coded according to DIN-EN1492-1 , also it has capacity stripes on the sling(each stripe is equal to 1 ton capacity).
■ It can offer wide and smooth load surface to the lifted object.
■ It has high protection against the abrasion and damage. To avoid being damaged by the sharp objects, it can also be used together with proper protective sleeve.
■ Safety factor :4:1,5:1, 6:1,7:1,8:1 is available.
■ Temperature: -40℃ to 100℃
■ Manufactured according to EC directive 98/37/EC, has CE certificate.
Webbing Width (mm) | Capacity | Working load limit with 1 webbing sling | Working load limit with 2 webbing sling | |||||||
Straight lift | Choked lift | Lift in different angle | Straight lift up to | Choked lift up to | Straight lift | Choked lift | ||||
0°-7° | 7°-45° | 45°-60° | 45° | 45° | 45°-60° | 45°-60° | ||||
1.0 | 0.8 | 2.0 | 1.4 | 1.0 | 1.4 | 1.12 | 1.0 | 0.8 | ||
25/30 | WLL1T | 1000 | 800 | 2000 | 1400 | 1000 | 1400 | 1120 | 1000 | 800 |
50/60 | WLL2T | 2000 | 1600 | 4000 | 2800 | 2000 | 2800 | 2240 | 2000 | 1600 |
75/90 | WLL3T | 3000 | 2400 | 6000 | 4200 | 3000 | 4200 | 3360 | 3000 | 2400 |
100/120 | WLL4T | 4000 | 3200 | 8000 | 5600 | 4000 | 5600 | 4480 | 4000 | 3200 |
125/140 | WLL5T | 5000 | 4000 | 10000 | 7000 | 5000 | 7000 | 5600 | 5000 | 4000 |
150 | WLL6T | 6000 | 4800 | 12000 | 8400 | 6000 | 8400 | 6720 | 6000 | 4800 |
200 | WLL8T | 8000 | 6400 | 16000 | 11200 | 8000 | 11200 | 8960 | 8000 | 6400 |
250 | WLL10T | 10000 | 8000 | 20000 | 14000 | 10000 | 14000 | 11200 | 10000 | 8000 |
300 | WLL12T | 12000 | 9600 | 24000 | 16800 | 12000 | 16800 | 13440 | 12000 | 9600 |
Please kindly check information as above and welcome all of you come to inquiry!
Melissa
Email:sales107@toholift.com
Wechat/Whatsapp:15123291953