Regular Nut Eye Bolts G-291 Size from 1/4'' ti 1-1/4'' Hot dipped galvanized Ultimate load is 5 times of working load limit
Regular Nut Eye Bolts G-291
Size from 1/4'' ti 1-1/4''
Hot dipped galvanized
Ultimate load is 5 times of working load limit
Shank Dia&Length | Working Load Limit | Weight Per 100pcs | Dimension(in) | |||||||
(in) | (lbs) | (lbs) | A | B | C | D | E | F | G | H |
1/4*2 | 500 | 6.00 | 0.25 | 0.50 | 1.00 | 0.25 | 0.50 | 2.00 | 3.06 | 0.56 |
1/4*4 | 500 | 13.50 | 0.25 | 0.50 | 1.00 | 0.25 | 2.50 | 4.00 | 5.06 | 0.56 |
5/16*2-1/4 | 800 | 18.75 | 0.31 | 0.62 | 1.25 | 0.31 | 1.50 | 2.25 | 3.56 | 0.69 |
5/16*4*1/4 | 800 | 25.00 | 0.31 | 0.62 | 1.25 | 0.31 | 2.50 | 4.25 | 5.56 | 0.69 |
3/8*2-1/2 | 1200 | 24.23 | 0.38 | 0.75 | 1.50 | 0.38 | 1.50 | 2.50 | 4.12 | 0.88 |
3/8*4-1/2 | 1200 | 37.50 | 0.38 | 0.75 | 1.50 | 0.38 | 2.50 | 4.50 | 6.12 | 0.88 |
3/8*6 | 1200 | 43.75 | 0.38 | 0.75 | 1.50 | 0.38 | 2.50 | 6.00 | 7.62 | 0.88 |
1/2*3-1/4 | 2200 | 50.00 | 0.50 | 1.00 | 2.00 | 0.50 | 1.50 | 3.25 | 5.38 | 1.12 |
1/2*6 | 2200 | 62.50 | 0.50 | 1.00 | 2.00 | 0.50 | 3.00 | 6.00 | 8.12 | 1.12 |
1/2*8 | 2200 | 75.00 | 0.50 | 1.00 | 2.00 | 0.50 | 3.00 | 8.00 | 10.12 | 1.12 |
1/2*10 | 2200 | 88.00 | 0.50 | 1.00 | 2.00 | 0.50 | 3.00 | 10.00 | 12.12 | 1.12 |
1/2*12 | 2200 | 100.00 | 0.50 | 1.00 | 2.00 | 0.50 | 3.00 | 12.00 | 14.12 | 1.12 |
5/8*4 | 3500 | 101.25 | 0.62 | 1.25 | 2.50 | 0.62 | 2.00 | 4.00 | 6.69 | 1.44 |
5/8*6 | 3500 | 120.00 | 0.62 | 1.25 | 2.50 | 0.62 | 3.00 | 6.00 | 8.69 | 1.44 |
5/8*8 | 3500 | 131.00 | 0.62 | 1.25 | 2.50 | 0.62 | 3.00 | 8.00 | 10.69 | 1.44 |
5/8*10 | 3500 | 162.50 | 0.62 | 1.25 | 2.50 | 0.62 | 3.00 | 10.00 | 12.69 | 1.44 |
5/8*12 | 3500 | 175.00 | 0.62 | 1.25 | 2.50 | 0.62 | 4.00 | 12.00 | 14.69 | 1.44 |
3/4*4-1/2 | 5200 | 185.90 | 0.75 | 1.50 | 3.00 | 0.75 | 2.00 | 4.50 | 7.69 | 1.69 |
3/4*6 | 5200 | 180.00 | 0.75 | 1.50 | 3.00 | 0.75 | 3.00 | 6.00 | 9.69 | 1.69 |
3/4*8 | 5200 | 200.00 | 0.75 | 1.50 | 3.00 | 0.75 | 3.00 | 8.00 | 11.19 | 1.69 |
3/4*10 | 5200 | 237.3 | 0.75 | 1.50 | 3.00 | 0.75 | 3.00 | 10.00 | 13.19 | 1.69 |
3/4*12 | 5200 | 251.94 | 0.75 | 1.50 | 3.00 | 0.75 | 4.00 | 12.00 | 15.19 | 1.69 |
3/4*15 | 5200 | 300.00 | 0.75 | 1.50 | 3.00 | 0.75 | 5.00 | 15.00 | 18.19 | 1.69 |
7/8*5 | 7200 | 237.30 | 0.88 | 1.75 | 3.50 | 0.88 | 2.50 | 5.00 | 8.75 | 2.00 |
7/8*8 | 7200 | 325 | 0.88 | 1.75 | 3.50 | 0.88 | 4.00 | 8.00 | 11.75 | 2.00 |
7/8*12 | 7200 | 400.00 | 0.88 | 1.75 | 3.50 | 0.88 | 4.00 | 12.00 | 15.75 | 2.00 |
1*6 | 10000 | 425.00 | 1.00 | 2.00 | 4.00 | 1.00 | 3.00 | 6.00 | 10.31 | 2.31 |
1*9 | 10000 | 452.00 | 1.00 | 2.00 | 4.00 | 1.00 | 4.00 | 9.00 | 13.31 | 2.31 |
1*12 | 10000 | 550.00 | 1.00 | 2.00 | 4.00 | 1.00 | 4.00 | 12.00 | 16.31 | 2.31 |
1*18 | 10000 | 650.00 | 1.00 | 2.00 | 4.00 | 1.00 | 7.00 | 18.00 | 22.31 | 2.31 |
1-1/4*8 | 15200 | 750.00 | 1.25 | 2.50 | 5.00 | 1.25 | 4.00 | 8.00 | 13.38 | 2.88 |
1-1/4*12 | 15200 | 900.00 | 1.25 | 2.50 | 5.00 | 1.25 | 4.00 | 12.00 | 17.38 | 2.88 |
1-1/4*20 | 15200 | 1150.00 | 1.25 | 2.50 | 5.00 | 1.25 | 6.00 | 20.00 | 25.38 | 2.88 |
Welcome to buy the newest and cheap TOHO regular nut eye bolts g-291 from our factory. We're one of the leading China manufacturers and suppliers, offering you the wholesale service and the OEM service at a discount. With CE certification, our products made in China in stock are high in quality and low in price. Please be free to get the free sample from us.