G80 Forged Master Link (TH-91) ■ Yellow painted, other color is available as per request. ■ Working load limit permanently shown on the body. ■ Max proof load is 2.5 times of the working load limited. ■ Min. Breaking strength is 4 times of the W.L.L.
G80 Forged Master Link (TH-91)
■ Yellow painted, other color red is available as per request.
■ Working load limit permanently shown on the body.
■ Max proof load is 2.5 times of the working load limited.
■ Min. Breaking strength is 4 times of the W.L.L.
■ size:1/2",5/8",3/4",7/8",1",1-1/4" to 4".
Size | W.L.L (t) | B.L (t) | Dimension (mm) | Weight (kg/pc) | ||
A | B | D | ||||
1/2" | 2.2 | 11 | 127 | 63.5 | 13 | 0.36 |
5/8" | 3 | 15 | 152 | 76 | 16 | 0.7 |
3/4" | 4.7 | 23.5 | 140 | 70 | 19 | 0.93 |
7/8" | 6.4 | 32 | 160 | 90 | 22 | 1.5 |
1" | 11 | 55 | 178 | 89 | 25 | 2.1 |
1-1/4" | 16 | 80 | 222 | 111 | 32 | 4.24 |
1-1/2" | 21.7 | 108.5 | 267 | 135 | 38 | 7.17 |
1-3/4" | 28.4 | 142 | 305 | 152 | 45 | 11.55 |
2" | 44.3 | 221.5 | 355 | 178 | 51 | 17.2 |
2-1/4" | 65 | 325 | 406 | 203 | 57 | 24.5 |
2-1/2" | 66.8 | 334 | 406 | 203 | 63.5 | 30.9 |
2-3/4" | 98 | 490 | 406 | 241 | 70 | 39.5 |
3" | 103 | 515 | 457 | 228 | 76 | 50.34 |
3-1/4" | 119 | 595 | 508 | 254 | 82.5 | 65.68 |
3-1/2" | 126 | 630 | 310 | 305 | 89 | 90.24 |
3-3/4" | 152 | 760 | 508 | 254 | 95 | 89.27 |
4" | 169 | 845 | 508 | 254 | 101.6 | 103.43 |
Welcome to buy the newest and cheap TOHO g80 forged master link th-91 high quality alloy steel us type a342 from our factory. We're one of the leading China manufacturers and suppliers, offering you the wholesale service and the OEM service at a discount. With CE certification, our products made in China in stock are high in quality and low in price. Please be free to get the free sample from us.