U.S. Type Grooved Open Spelter Sockets (US416)
U.S. Type Grooved Open Spelter Sockets (US416)
Diameter | Dimensions(mm) | |||||
(in) | A | C | D | F | J | L |
1/4 | 115.8 | 23.1 | 17.5 | 9.7 | 57 | 40 |
5/16-3/8 | 123 | 20.6 | 20.6 | 12.7 | 57 | 44.5 |
7/16-1/2 | 141.2 | 25.4 | 25.4 | 14.2 | 64 | 51 |
9/16-5/8 | 171.5 | 32 | 30 | 17.5 | 76 | 64 |
3/4 | 202 | 38.1 | 38.1 | 20.6 | 89 | 76 |
7/8 | 235 | 44.5 | 44.5 | 23.9 | 102 | 89 |
1 | 268 | 50.8 | 50.8 | 28.7 | 114 | 102 |
1-1/8 | 300 | 57.2 | 27.2 | 31.8 | 127 | 117 |
1-1/4-1-3/8 | 335 | 63.5 | 63.5 | 38.1 | 140 | 127 |
1-1/2 | 384 | 76.2 | 70 | 41.4 | 152 | 152 |
1-5/8 | 413 | 76.2 | 76.2 | 44.5 | 165 | 165 |
1-3/4-1/7/8 | 464 | 89 | 89 | 51 | 191 | 178 |
2-2-1/8 | 546 | 102 | 95.3 | 57 | 216 | 229 |
2-1/4-2-3/8 | 597 | 114.3 | 108 | 63.5 | 229 | 254 |
2-1/2-2-5/8 | 648 | 127 | 120.7 | 73 | 248 | 273 |
2-3/4-2-7/8 | 692 | 133.4 | 127 | 79 | 279 | 279 |
3-3-1/8 | 737 | 146 | 133.4 | 86 | 305 | 286 |
3-1/4-3-3/8 | 784 | 159 | 140 | 92 | 330 | 298 |
3-1/2-3-5/8 | 845 | 171.5 | 152.4 | 98.6 | 356 | 318 |
3-3/4-4 | 921 | 191 | 177.8 | 108 | 381 | 343 |
Welcome to buy the newest and cheap TOHO us416 us type wire rope sling grooved open spelter sockets wire rope wedge sockets from our factory. We're one of the leading China manufacturers and suppliers, offering you the wholesale service and the OEM service at a discount. With CE certification, our products made in China in stock are high in quality and low in price. Please be free to get the free sample from us.