Drop-forged U.S. Type Wire Rope Clips Hot-dipped galvanized or zinc plated as requirement. FF-C-405 TYPE 1 CLASS1.
Drop-forged U.S. Type Wire Rope Clips
Hot-dipped galvanized or zinc plated as requirement.
FF-C-405 TYPE 1 CLASS1.
Size | Dimension(inch) | Weight | ||
(in) | A | B | C | (kg/pc) |
1/8 | 0.47 | 0.72 | 0.22 | 0.03 |
3/16 | 0.59 | 0.97 | 0.25 | 0.05 |
1/4 | 0.75 | 1.03 | 0.31 | 0.09 |
5/16 | 0.88 | 1.38 | 0.38 | 0.14 |
3/8 | 1 | 1.5 | 0.44 | 0.21 |
7/16 | 1.19 | 1.88 | 0.5 | 0.34 |
1/2 | 1.19 | 1.88 | 0.5 | 0.36 |
9/16 | 1.31 | 2.25 | 0.56 | 0.47 |
5/8 | 1.31 | 2.38 | 0.56 | 0.48 |
3/4 | 1.5 | 2.75 | 0.62 | 0.68 |
7/8 | 1.75 | 3.12 | 0.75 | 0.96 |
1 | 1.88 | 3.5 | 0.75 | 1.18 |
1-1/8 | 2 | 3.88 | 0.75 | 1.32 |
1-1/4 | 2.31 | 4.25 | 0.88 | 1.95 |
1-3/8 | 2.38 | 4.63 | 0.88 | 2.09 |
1-1/2 | 2.59 | 4.94 | 0.88 | 2.45 |
1-5/8 | 2.75 | 5.31 | 1 | 3.18 |
1-3/4 | 3.06 | 5.75 | 1.13 | 4.20 |
2 | 3.38 | 6.44 | 1.25 | 5.90 |
2-1/4 | 3.88 | 7.13 | 1.25 | 7.26 |
2-1/2 | 4.13 | 7.69 | 1.25 | 8.62 |
2-3/4 | 4.38 | 8.31 | 1.25 | 10.43 |
3 | 4.75 | 9.19 | 1.50 | 14.06 |
3-1/2 | 5.50 | 10.75 | 1.50 | 18.15 |
Welcome to buy the newest and cheap TOHO drop-forged u.s. type wire rope clips hot dipped galvanized zinc plated ff-c-405 type 1 class from our factory. We're one of the leading China manufacturers and suppliers, offering you the wholesale service and the OEM service at a discount. With CE certification, our products made in China in stock are high in quality and low in price. Please be free to get the free sample from us.