Steel Strand 1x3
Steel Strand 1x3
Normal Diameter | Approx Weight | Nominal Tensile Strength | |
Minimum Breaking Strength (kN) | |||
mm | kg/100m | 1570N/mm2 | 1770N/mm2 |
6.2 | 16.49 | 28.63 | 32.27 |
6.4 | 20.09 | 34.85 | 39.29 |
7.5 | 24.03 | 41.68 | 46.99 |
8.6 | 31.38 | 54.45 | 61.39 |
Welcome to buy the newest and cheap TOHO steel strand 1x3 galvanized carbon steel wire rope/cable from our factory. We're one of the leading China manufacturers and suppliers, offering you the wholesale service and the OEM service at a discount. With CE certification, our products made in China in stock are high in quality and low in price. Please be free to get the free sample from us.