Steel Strand 1x7
Normal Diameter | Approx Weight | Nominal Tensile Strength | |
Minimum Breaking Strength (kN) | |||
mm | kg/100m | 1570N/mm2 | 1770N/mm2 |
0.6 | 0.18 | 0.308 | 0.347 |
0.8 | 0.32 | 0.547 | 0.617 |
1 | 0.5 | 0.855 | 0.963 |
1.5 | 1.13 | 1.92 | 2.17 |
2 | 2.01 | 3.42 | 3.85 |
2.5 | 3.14 | 5.34 | 6.02 |
3 | 4.52 | 7.69 | 6.67 |
3.5 | 6.15 | 10.5 | 11.8 |
4 | 8.03 | 13.7 | 19.5 |
4.5 | 10.2 | 17.3 | 19.5 |
5 | 12.6 | 21.4 | 24.9 |
6 | 18.1 | 30.8 | 34.4 |
7 | 24.6 | 41.9 | 47.34 |
8 | 32.1 | 54.7 | 60.5 |
Welcome to buy the newest and cheap TOHO steel strand 1x7 din3052 galvanized carbon steel wire rope/cable from our factory. We're one of the leading China manufacturers and suppliers, offering you the wholesale service and the OEM service at a discount. With CE certification, our products made in China in stock are high in quality and low in price. Please be free to get the free sample from us.