6x19+FC, 6x19+IWS or IWR
6x19+FC, 6x19+IWS or IWR
Diameter | Approx weight | Norminal Tensile Strength | ||||||
kg/100m | Minimum Breaking Strength (kN) | |||||||
1570N/mm2 | 1770N/mm2 | 1960N/mm2 | ||||||
mm | NF/SF | IWRC/IWS | FC | IWRC/IWS | FC | IWRC/IWS | FC | IWRC/IWS |
3 | 3.11/3.03 | 3.43 | 4.34 | 4.69 | 4.89 | 5.29 | 5.41 | 5.85 |
4 | 5.54/5.39 | 6.10 | 7.71 | 8.34 | 8.69 | 9.40 | 9.62 | 10.40 |
5 | 8.65/8.43 | 9.53 | 12.00 | 13.00 | 13.60 | 14.70 | 15.00 | 16.20 |
6 | 12.50/12.10 | 13.70 | 17.40 | 18.80 | 19.60 | 21.20 | 21.60 | 23.40 |
7 | 17.00/16.50 | 18.70 | 23.60 | 25.50 | 26.60 | 28.80 | 29.40 | 31.80 |
8 | 22.10/21.60 | 24.40 | 30.80 | 33.40 | 34.80 | 37.60 | 38.50 | 41.60 |
9 | 28.00/27.30 | 30.90 | 39.00 | 42.20 | 44.00 | 47.60 | 48.70 | 52.70 |
10 | 34.60/33.70 | 38.10 | 48.20 | 52.10 | 54.30 | 58.80 | 60.00 | 65.70 |
11 | 41.90/40.80 | 46.10 | 58.30 | 63.10 | 65.80 | 71.10 | 72.80 | 78.70 |
12 | 49.80/48.50 | 54.90 | 69.40 | 75.10 | 78.20 | 84.60 | 86.60 | 93.70 |
13 | 58.50/57.00 | 64.40 | 81.50 | 88.10 | 91.80 | 99.30 | 101 | 110 |
14 | 67.80/66.10 | 74.70 | 94.50 | 102 | 107 | 115 | 118 | 127 |
16 | 88.60/86.30 | 97.50 | 123 | 133 | 139 | 150 | 154 | 166 |
18 | 112/109 | 123 | 156 | 169 | 176 | 190 | 195 | 210 |
20 | 138/135 | 152 | 193 | 208 | 217 | 235 | 240 | 260 |
22 | 167/163 | 184 | 233 | 252 | 263 | 284 | 291 | 315 |
24 | 199/194 | 219 | 278 | 300 | 313 | 338 | 346 | 374 |
26 | 234/228 | 258 | 326 | 352 | 367 | 397 | 406 | 440 |
28 | 271/264 | 299 | 378 | 409 | 426 | 461 | 471 | 510 |
30 | 311/303 | 343 | 434 | 469 | 489 | 529 | 541 | 585 |
32 | 354/345 | 390 | 494 | 534 | 556 | 602 | 616 | 666 |
34 | 400/390 | 440 | 557 | 603 | 628 | 679 | 695 | 752 |
36 | 448/437 | 494 | 625 | 676 | 704 | 762 | 780 | 843 |
38 | 500/487 | 550 | 696 | 753 | 785 | 849 | 868 | 940 |
40 | 554/539 | 610 | 771 | 834 | 869 | 940 | 962 | 1041 |
42 | 610/594 | 672 | 850 | 919 | 959 | 1040 | 1061 | 1147 |
44 | 670/652 | 738 | 933 | 1010 | 1050 | 1140 | 1164 | 1260 |
46 | 732/713 | 806 | 1020 | 1100 | 1150 | 1240 | 1273 | 1376 |
48 | 797/776 | 878 | 1110 | 1200 | 1250 | 1350 | 1386 | 1499 |
50 | 865/843 | 953 | 1200 | 1300 | 1360 | 1470 | 1504 | 1626 |
52 | 936/911 | 1030 | 1300 | 1410 | 1470 | 1590 | 1627 | 1759 |
54 | 1010/983 | 1110 | 1410 | 1520 | 1580 | 1710 | 1754 | 1897 |
56 | 1090/1060 | 1190 | 1510 | 1630 | 1700 | 1840 | 1887 | 2040 |
6x19 Fibre core construction wire rope is available with either FC (fibre core) or WSC (wire strand core). When supplied with a wsc the rope is more commonly referred to as 6x19. The rope is very popular in diameters from 3mm to 16mm and is used on a variety of applications.
• Industrial door cables
• Garage door cables
• Where cables are required to run over pulleys
• Control cables
• General engineering applications
• Gym equipment cables
• Wind turbine
• Wire rope slings
• Whip checks
• Winch ropes
Welcome to buy the newest and cheap TOHO steel strand 6x19 fc/iws/ iwr galvanized carbon steel wire rope from our factory. We're one of the leading China manufacturers and suppliers, offering you the wholesale service and the OEM service at a discount. With CE certification, our products made in China in stock are high in quality and low in price. Please be free to get the free sample from us.
Contact information: sales106@toholift.com
Tel: 0086 13983800938.( whatsapp/wechat)