6x19(S)+FC, 6x19(S)+IIWRC, 6x19(W)+FC, 6x19(W)+IWRC
6x19(S)+FC, 6x19(S)+IIWRC, 6x19(W)+FC, 6x19(W)+IWRC
Diameter | Approx weight | Norminal Tensile Strength | ||||||
kg/100m | Minimum Breaking Strength (kN) | |||||||
1570N/mm2 | 1770N/mm2 | 1960N/mm2 | ||||||
mm | NF/SF | IWRC/IWS | FC | IWRC/IWS | FC | IWRC/IWS | FC | IWRC/IWS |
5 | 9.20/9.00 | 10.10 | 13.00 | 14.00 | 14.60 | 15.80 | 16.10 | 17.40 |
6 | 13.30/13.00 | 14.60 | 18.70 | 20.10 | 21.00 | 22.70 | 23.20 | 25.10 |
7 | 18.10/17.60 | 19.90 | 25.40 | 27.40 | 28.60 | 30.90 | 31.70 | 34.20 |
8 | 23.60/23.00 | 25.90 | 33.20 | 35.80 | 37.40 | 40.30 | 41.30 | 44.60 |
9 | 29.90/29.10 | 32.80 | 42.00 | 45.30 | 47.30 | 51.00 | 52.30 | 56.50 |
10 | 36.90/36.00 | 40.50 | 51.80 | 55.90 | 58.40 | 63.00 | 64.60 | 69.70 |
11 | 44.60/43.60 | 49.10 | 62.70 | 67.60 | 70.70 | 76.20 | 78.20 | 84.40 |
12 | 53.10/51.80 | 58.40 | 74.60 | 80.50 | 84.10 | 90.70 | 93.10 | 100 |
13 | 62.30/60.80 | 68.50 | 87.60 | 94.50 | 98.70 | 106 | 109 | 118 |
14 | 72.20/70.50 | 79.50 | 102 | 110 | 114 | 124 | 126 | 136 |
16 | 94.40/92.10 | 104 | 133 | 143 | 150 | 161 | 165 | 178 |
18 | 119/117 | 131 | 168 | 181 | 189 | 204 | 209 | 226 |
20 | 147/144 | 162 | 207 | 224 | 234 | 252 | 258 | 279 |
22 | 178/174 | 196 | 251 | 271 | 283 | 305 | 131 | 337 |
24 | 212/207 | 234 | 298 | 322 | 336 | 363 | 372 | 402 |
26 | 249/243 | 274 | 350 | 378 | 395 | 426 | 437 | 471 |
28 | 289/282 | 318 | 406 | 438 | 458 | 494 | 507 | 547 |
30 | 332/324 | 365 | 466 | 503 | 526 | 567 | 582 | 627 |
32 | 377/369 | 415 | 531 | 572 | 598 | 645 | 662 | 714 |
34 | 426/416 | 469 | 599 | 646 | 675 | 728 | 747 | 806 |
36 | 478/466 | 525 | 671 | 724 | 757 | 817 | 838 | 904 |
38 | 532/520 | 585 | 748 | 807 | 843 | 910 | 933 | 1007 |
40 | 590/576 | 649 | 829 | 894 | 935 | 1010 | 1034 | 1116 |
42 | 650/635 | 715 | 914 | 986 | 1030 | 1110 | 1140 | 1230 |
44 | 714/697 | 785 | 1000 | 1080 | 1130 | 1220 | 1252 | 1350 |
46 | 780/761 | 858 | 1100 | 1180 | 1240 | 1330 | 1368 | 1476 |
48 | 849/829 | 934 | 1190 | 1290 | 1350 | 1450 | 1490 | 1607 |
50 | 922/900 | 1010 | 1300 | 1400 | 1460 | 1580 | 1617 | 1744 |
Welcome to buy the newest and cheap TOHO steel strand 6x19s fc/s iiwrc/w fc,/w iwrc galvanized carbon steel wire rope from our factory. We're one of the leading China manufacturers and suppliers, offering you the wholesale service and the OEM service at a discount. With CE certification, our products made in China in stock are high in quality and low in price. Please be free to get the free sample from us.