6x61+FC, 6x61+IWR
6x61+FC, 6x61+IWR
Diameter | Approx weight | Norminal Tensile Strength | ||||||
kg/100m | Minimum Breaking Strength (kN) | |||||||
1570N/mm2 | 1770N/mm2 | 1960N/mm2 | ||||||
mm | NF/SF | IWRC/IWS | FC | IWRC/IWS | FC | IWRC/IWS | FC | IWRC/IWS |
8 | 23.10/22.60 | 25.40 | 30.30 | 32.70 | 32.20 | 36.90 | 37.80 | 40.80 |
12 | 52.00/51.00 | 57.30 | 68.20 | 73.70 | 77.00 | 83.00 | 85.20 | 92.00 |
20 | 144/142 | 159 | 190 | 205 | 214 | 231 | 236 | 255 |
26 | 244/239 | 269 | 321 | 346 | 361 | 390 | 400 | 432 |
30 | 325/319 | 358 | 427 | 461 | 481 | 519 | 532 | 575 |
36 | 468/459 | 516 | 614 | 663 | 693 | 748 | 767 | 828 |
40 | 578/566 | 637 | 759 | 819 | 855 | 923 | 947 | 1022 |
46 | 764/749 | 842 | 1000 | 1080 | 1130 | 1220 | 1252 | 1352 |
50 | 903/855 | 955 | 1190 | 1280 | 1340 | 1440 | 1479 | 1597 |
56 | 1130/1110 | 1250 | 1490 | 1610 | 1680 | 1810 | 1856 | 2000 |
60 | 1300/1270 | 1430 | 1710 | 1840 | 1920 | 2080 | 2130 | 2297 |
66 | 1570/1540 | 1730 | 2070 | 2230 | 2330 | 2510 | 2578 | 2780 |
68 | 1670/1640 | 1840 | 2190 | 2370 | 2470 | 2670 | 2737 | 2950 |
70 | 1770/1730 | 1950 | 2320 | 2510 | 2620 | 2830 | 2900 | 3127 |
Welcome to buy the newest and cheap TOHO steel strand 6x61 fc,/ iwr galvanized carbon steel wire rope from our factory. We're one of the leading China manufacturers and suppliers, offering you the wholesale service and the OEM service at a discount. With CE certification, our products made in China in stock are high in quality and low in price. Please be free to get the free sample from us.