8x31+FC, 8x61+IWR
8x31+FC, 8x61+IWR
Diameter | Approx weight | Norminal Tensile Strength | ||||||
kg/100m | Minimum Breaking Strength (kN) | |||||||
1570N/mm2 | 1770N/mm2 | 1960N/mm2 | ||||||
mm | NF/SF | IWRC/IWS | FC | IWRC/IWS | FC | IWRC/IWS | FC | IWRC/IWS |
8 | 22.80 | 25.56 | 27.30 | 32.30 | 30.80 | 36.40 | 34.20 | 40.30 |
16 | 91.20 | 106 | 110 | 129 | 123 | 146 | 137 | 161 |
20 | 143 | 166 | 171 | 202 | 193 | 228 | 214 | 252 |
26 | 241 | 280 | 289 | 341 | 326 | 384 | 361 | 426 |
30 | 321 | 374 | 385 | 454 | 434 | 512 | 480 | 567 |
32 | 365 | 425 | 438 | 516 | 493 | 582 | 546 | 645 |
36 | 462 | 538 | 554 | 654 | 624 | 737 | 691 | 816 |
40 | 570 | 664 | 684 | 807 | 771 | 910 | 853 | 1007 |
46 | 754 | 880 | 904 | 1066 | 1020 | 1203 | 1129 | 1331 |
50 | 890 | 1038 | 1068 | 1260 | 1204 | 1420 | 1333 | 1573 |
56 | 1117 | 1302 | 1339 | 1580 | 1510 | 1782 | 1672 | 1974 |
60 | 1282 | 1494 | 1538 | 1815 | 1734 | 2046 | 1920 | 2265 |
66 | 1551 | 1808 | 1860 | 2196 | 2098 | 2475 | 2323 | 2741 |
70 | 1745 | 2034 | 2093 | 2470 | 2360 | 2785 | 2613 | 3083 |
Welcome to buy the newest and cheap TOHO steel strand 8x31 fc/ iwr galvanized carbon steel wire rope from our factory. We're one of the leading China manufacturers and suppliers, offering you the wholesale service and the OEM service at a discount. With CE certification, our products made in China in stock are high in quality and low in price. Please be free to get the free sample from us.